
ER500 Microplate Reader
March 26, 2022
BT-200 Urine Analyzer
March 26, 2022W600 Microplate Washer
W600 microplate washer could run whole plate washing or single strip washing
Capable of washing all types of microplate wells
Low residual volume by two pipettes
Shaking and dipping function
Automatic monitoring of vacuum and pressure, automatic rinse cycle
Provide automatic plate calibration.8 or 12 channel modes
Flat, V-bottom or U-bottom plate and trips washing
Emergency stop available and liquid warning
Categories: Analyzer, Immunoassay, Microplate washer
Specifications
| Residual Volume | <2ul/ well |
| Dispensing volume | 50uI-500ul |
| Dispensing Precision | <2%CV AT 300ul across plate |
| Dispensing Error | <2% |
| Working Temperature | 8°C -50°C |
| Plate Type | 96/48 well plate or strip |
| Manifolds | 8 or 12 way available |
| Wash Cycles | 0~99 |
| Soak Time | 0-3600 seconds |
| Shaking time | 0-99 seconds |
| Alarming | Automatic alarm after washing |
| Self-test Function | Automatic location check |
| Storage | 50 programs |
| Language | English or other languages are available on request |
| Interface | RS232 and USB port |
| Display | Backilluminant LCD |
| Power Supply | AC 220V 50Hz or110V 60Hz |
| Dimensions | 48cm X 40cm X 27cm |
| Weight | 6.0kg |





